| Description | Rate % |
| Savings Account | |
| HISA | 1.00% |
| Your Savings | 0.00% up to 0.50% |
| Chequing Account | |
| Your Chequing | 0.00% up to 0.50% |
|
|
|
| Non-Redeemable Term Deposits | |
| 30-89 days * | 1.00% |
| 90-179 days * | 1.00% |
| 180-364 days * | 1.00% |
| 1 year * | 1.25% |
| 2 years * | 1.50% |
| 3 years * | 1.75% |
| 4 years * | 2.00% |
| 5 years * | 2.25% |
|
TFSA HISA 1.50%
Variable Rate RRSP 0.50%
Fixed Terms (GIC/RRSP/TFSA) |
|
| 1 year fixed * | 1.25% |
| 2 years fixed * | 1.50% |
| 3 years fixed * | 1.75% |
| 4 years fixed * | 2.00% |
| 5 years fixed * | 2.25% |
